Cycle Power MetersPlanet XBottlesportParker International
You are here: Home Register  |  Login
 

The National Governing Body for Cycling Time Trials in England & Wales

Latest News

It looks as if the import facility for results is not available at present.
If that is still the case when the event finishes, the result will appear here.

Pos No. Rider Club Time Split Cat
1 134 Dan Fleeman Cervelo Test Team 03:17.8 01:29.2  
2 150 Matt Clinton MikeVaughan.co.uk 03:31.6 01:35.7  
3 140 Jim Henderson Southport CC 03:39.4 01:43.1  
4 136 Michael Smith Team Milton Keynes 03:39.9 01:40.4  
5 144 Adam Pinder Blackburn & District CTC 03:43.1 01:46.2  
6 135 David Clarke Pendragon Kalas RT 03:43.4 01:48.1  
7 138 David Griffiths Paramount CRT 03:44.0 01:47.2  
8 139 Charles Taylor South Pennine RC 03:46.0 01:43.6  
9 143 Robert Gough Chippenham & District Wheelers 03:47.4 01:43.9  
10 47 Mike Cuming Raleigh Avanti 03:47.5 01:50.0 18
11 126 Chris Myhill Peak RC 03:48.1 01:49.7 A
12 132 Tejvan Pettinger Sri Chinmoy Cycling Team 03:49.6 01:48.4  
13 145 James Dobbin Arctic Premier RT 03:49.8 01:50.7  
14 127 Peter Tadros In Gear Quickvit RT 03:51.6 01:38.2  
15 130 Danny Axford Arctic Premier RT 03:53.4 01:49.4  
16 115 Mark Arnold API Metrow 03:56.1 01:38.5  
17 85 Darren Atkins Coventry RC 03:58.9 01:51.9 A
18 122 Rob Watkinson Doncaster Wheelers 04:00.7 01:49.9  
19 17 Laurie Brooking Buxton CC 04:00.8 01:38.3 16
20 148 Sam Clark Buxton CC 04:04.1 01:50.9  
21 128 Adam Powe VC Cumbria 04:05.0 01:38.8  
22 131 Carl Helliwell Blackburn & District CTC 04:06.9 01:51.0  
23 105 James Allen Sheffrec CC 04:07.0 01:52.7  
24 76 John Storms Kingston Wheelers 04:08.0 01:57.4 A
25 123 Lee Baldwin Buxton CC 04:09.8 01:49.7  
26 35 Alistair Robinson Endura Racing 04:10.1 01:58.8  
27 63 Phil Lisher Team Welwyn 04:10.7 01:54.1  
28 30 James Shaw Pembrokeshire Velo 04:11.4 01:48.6  
29 81 Adrian Lawrence Lancashire RC 04:11.6 01:55.4  
30 61 Neil Blessitt Severn RC 04:11.7 01:54.1 C
31 142 Jim Cheek In Gear Quickvit RT 04:14.1 01:44.9  
32 38 Ben Kellet Holme Valley Wheelers 04:14.5 01:53.2 16
33 15 Glyndwr Griffiths Bristol South CC 04:15.9 01:47.1  
34 50 Neil Bentley Sheffrec CC 04:15.9 01:44.1 A
35 27 Jake Tanner Team Sportscover-Spuik-JEJames 04:16.0 01:49.8 17
36 137 Chris Edmondson Blackburn & District CTC 04:16.1 01:48.6  
37 71 Simon Warren Norwood Paragon CC 04:16.2 01:48.5  
38 23 Chris Baines Buxton CC 04:18.0 01:56.3 16
39 42 Alexander King Twickenham CC 04:18.4 01:57.8 18
40 45 David Watson Coventry RC 04:20.1 02:04.8 A
41 149 Ian Taylor NFM Racing Team 04:20.3 01:51.4  
42 70 Peter Greenwood Clayton Velo 04:20.5 02:07.0 D
43 125 Ian Stott Blackburn & District CTC 04:21.7 02:04.7  
44 51 Christopher Green Matlock CC 04:23.0 01:58.8 A
45 21 Ian Kenworthy Oldham Century RC 04:23.6 02:09.5  
46 97 Anton Blackie Oxford University CC 04:24.9 01:58.4  
47 36 Rob Jackson Cambridge CC 04:25.1 02:04.1 A
48 10 Paul Smith Huddersfield Star Wheelers 04:25.9 01:50.9  
49 147 Ben Lane VC Azzuri 04:26.3 02:04.1  
50 1 Tom Bailey Rutland CC 04:26.4 02:01.7  
51 25 Mark Turnbull Leigh Premier RC 04:26.4 02:01.9  
52 110 Chris Leverton Altura RT 04:26.5 01:58.3  
53 37 Jack Green VC St.Raphael 04:28.1 01:56.7 17
54 22 Josh Teasdale Westbrookcycles.co.uk 04:29.5 02:11.5 16
55 31 David Thompson Scarborough Paragon CC 04:31.1 01:58.1 A
56 111 Kellie Sidwell Hinckley CRC 04:31.1 01:54.8  
57 19 Jacob Ragan Rochdale Tri Club 04:33.2 01:57.2 14
58 52 Mark Holt Cambridge University CC 04:34.8 02:00.5  
59 96 Paul Thirling Westbrookcycles.co.uk 04:34.9 02:06.2  
60 129 Stephen Robinson Holme Valley Wheelers 04:36.0 02:02.6  
61 55 Carl Mustill Ferryhill Wheelers 04:37.9 02:10.1 A
62 59 Rob Weare Team Midland Racing 04:38.8 02:06.7 B
63 120 Paul Murphy Tyneside Vagabonds CC 04:39.7 02:02.0  
64 65 Paul Caton Anders Electronics TMG Horizon 04:39.9 02:09.9 B
65 151 Owen Mitton Huddersfield RC 04:40.5 02:14.5  
66 89 Paul Brierley Huddersfield RC 04:41.9 02:08.6 A
67 116 John Ealing Rossendale RC 04:42.6 02:11.8  
68 7 James Baillie Sheffield Sports CC 04:44.4 02:15.2 15
69 5 Robert Gallagher Buxton CC 04:45.2 02:14.1  
70 75 Marc Allen Swindon RC 04:46.0 02:08.3 A
71 95 David Boughton Coventry RC 04:46.8 02:04.5  
72 156 Peter Hey West Pennine RC 04:47.1 02:11.4 A
73 12 Luke Simpson Leeds St.Christophers 04:49.0 02:10.3 15
74 58 Dave Preece Worcester St.Johns CC 04:49.1 02:09.7  
75 99 Anna Fischer Maxgear RT 04:55.2 02:22.1 W
76 108 Paul Kippax Rutland CC 04:55.7 02:23.1  
77 124 Lynn Hamel Team NCA 04:55.7 02:09.0 W
78 39 Paul Targett Pendle Forest CC 04:58.2 02:11.6 A
79 11 Darren Gill Birdwell Wheelers 04:58.5 02:18.8  
80 9 Callum Rogers Scunthorpe Poly CC 05:00.9 02:17.6 14
81 92 Samuel Clark Scunthorpe RC 05:02.8 02:14.8  
82 90 James Atkinson Yorkshire RC 05:03.1 02:12.5  
83 91 Dougi Hall Border City Wheelers 05:04.5 02:13.3 B
84 77 Jahan Hunter Ashley Touring CC 05:05.0 02:20.3  
85 34 Arthur Green Matlock CC 05:05.1 02:27.7 12
86 67 Ian Shapiro Stockport Clarion CC 05:05.6 02:22.0  
87 74 Andrew Ziemacki Rotherham Wheelers 05:09.7 02:24.4 D
88 157 Nicholas Woolley Buxton CC 05:09.9 02:11.6  
89 113 Shaun Eden Mapperley CC 05:10.4 02:12.5  
90 73 Lee Cairns Sherwood Pines CC 05:12.2 02:19.7  
91 93 Andrew Pyatt Janus RC 05:13.0 02:13.0  
92 2 Leon Gledhill Holme Valley Wheelers 05:13.5 02:31.2 13
93 48 David Brearley Cottingham Coureurs 05:14.2 02:13.2 18
94 119 Claire Cook Paramount CRT 05:16.8 02:30.9 W
95 43 Robert Busby Richardsons RT 05:18.7 02:01.2 18
96 78 Ralph Keeler Cambridge CC 05:20.7 02:19.1 D
97 57 Paul Lawson Weaver Valley CC 05:21.0 02:04.8  
98 106 Jamie Leung Glendene CC 05:21.5 02:00.0  
99 153 Andrew Edmond Altura RT 05:21.8 02:26.2 A
100 86 Richard Birkin Ashfield RC 05:22.7 02:18.0 A
101 66 John Green Leek CC 05:26.6 02:17.0 A
102 114 Jane Kilmartin London Phoenix 05:31.4 02:26.1 W
103 53 Kevin Jeffs Coventry CC 05:32.9 02:17.8 B
104 46 Nigel Bennett Meanwood Wheelers 05:35.4 02:14.9 C
105 8 Thomas Walker Eastlands Velo 05:35.7 02:19.6 15
106 44 Mark Sanders Mid Devon CC 05:35.9 02:25.8 B
107 29 Mike Westmorland Border City Wheelers 05:38.2 02:36.2 E
108 72 Lee Watson Richardsons RT 05:39.1 02:25.0  
109 56 Trevor Pain North Hampshire RC 05:41.6 02:32.5 A
110 6 Hannah Walker GS Surosa 05:45.4 02:25.7 17 W
111 4 Harmonie Waterman Holme Valley Wheelers 05:50.8 02:47.0 12 W
112 79 Michael Ives Team Endura MI Racing 06:00.1 02:32.8 G
113 107 Dawn Sherrin VC Azzuri 06:04.0 02:57.5 W
114 88 David Francis Sid Valley CC 06:07.3 02:55.7 E
115 94 Chris Jones Bynea RC 06:14.9 02:42.1  
116 84 Ken Roberts Preston Wheelers 06:15.7 02:44.9 E
117 54 Jonathan Poole Ashley Touring CC 06:18.2 02:58.5 B
118 117 Alexandra Zebedee Speedwell BC 06:24.7 02:56.4 W
119 104 Victoria Ware VC Moulin 06:37.9 02:52.7 W
120 3 Sam Mansfield Manchester Wheelers CC 06:48.6 02:54.9 14
121 69 Rod Goodfellow North Lancs RC 06:53.2 03:07.0 G
122 101 Peter Greenhalgh 45 RC 06:54.1 03:02.1 E
123 64 Geoffrey Southworth Ashley Touring CC 08:13.2 03:37.4 C
124 14 Jack Mottershaw Leicestershire RC 08:19.1 02:57.8 14
  155 Rory Campbell London Phoenix CC ??? 01:59.0  
  109 Alex Deck JE James RT DNF? 02:12.8 W
  13 Hugh Carthy Scienceinsport.com DNS DNS 15
  16 Stewart House Arctic Premier RT DNS DNS A
  18 Jack Penrice Sportcity Velo DNS DNS 16
  20 Tony Mckenna Middridge CRT DNS DNS  
  24 James Knox Kent Valley RC DNS DNS 13
  26 Andrew Oliver Altura RT DNS DNS  
  28 Jonathan Knox Kent Valley RC DNS DNS 16
  32 Charlie Beeny Brighton Excelsior CC DNS DNS 17
  33 Oliver Futrell Holme Valley Wheelers DNS DNS 16
  40 Carlo Berton Border City Wheelers DNS DNS B
  41 John Hey West Pennine RC DNS DNS B
  49 Stephen Nunn Arctic Premier RT DNS DNS B
  60 Will Dorsett North Norfolk Wheelers DNS DNS  
  62 Daniel Gee Ashfield RC DNS DNS  
  68 Matthew Green Huddersfield Star Wheelers DNS DNS  
  80 Lee Panozzo Coventry RC DNS DNS  
  82 Joe Smalley Ashley Touring CC DNS DNS  
  83 Kevin Couldwell Doncaster Wheelers DNS DNS A
  87 Matthew Melville AWcylcles.co.uk DNS DNS  
  98 Ben Williams New Brighton CC DNS DNS  
  100 Alistair Kay York Cycleworks DNS DNS  
  102 Sara Blackburn Team NCA DNS DNS W
  103 Will Manger Larkfield Cyles DNS DNS  
  112 Sorrelle Le Cornu Swindon RC DNS DNS W
  118 Ivan Boyes Huddersfield Star Wheelers DNS DNS  
  121 Jessica Roberts Hambleton RC DNS DNS W
  133 Adrian Rodgers Worthing Excelsior CC DNS DNS  
  141 Owain Lovell Ashfield RC DNS DNS  
  146 Daniel Shand West Pennine RC DNS    
  152 David Rimmer Janus RT DNS DNS  
  154 Iain McColl Maldon & District CC DNS DNS C
  158 Natalie Barnard Loughborough Students CC DNS DNS W

<< Back

 

  
Rudy Project - Technically Cool Equipment

Please note that the content of this website is Copyright Cycling Time Trials (and promoting clubs/organisations) unless otherwise acknowledged.
The downloading of forms and printing of Start and Result sheets for personal use is permitted.

Latest 25 Startsheets

Please submit Startsheets (Excel or similar) to:- startsheets@cyclingtimetrials.org.uk

Click HERE to see more startsheets

  
Latest 25 Results

Please submit Results (Excel or similar) to:- results@cyclingtimetrials.org.uk

Click HERE to see more results

  
My Team Giordana
Latest Galleries
  
DateEventPhotographerResults LinkGallery Link
05/09/2010
Poole Wheelers Open 25
Graham Robins
 
05/09/2010
British T.T. Championship
Brian Jones: Kimroy Photography
 
04/09/2010
The Frank & Joy Sheppard Memorial 10 Mile Time Trial
Sarah Brooke
 
04/09/2010
Cardiff 100 miles RCC 10 mile TT
Brian Jones: Kimroy Photography
 
29/08/2010
Team Swift 10: 22 mins Plus
Brian Jones: Kimroy Photography
 
29/08/2010
Team Swift 10: Women/Juniors
Brian Jones: Kimroy Photography
 
29/08/2010
Team Swift 10: Sub 22 min
Brian Jones: Kimroy Photography
 
22/08/2010
Pontypool 10 Mile TT. (Welsh Champs).
John Richards :uksportpictures
 
  

Scientific_Coaching
Wheely Good Cards
USE
CTT Advert

Cycling Time Trials is a Company Limited by Guarantee Registered in England No. 4413282
Registered Address: C/O DJH Accountants Ltd, Porthill Lodge, High Street, Wolstanton, Newcastle under Lyme, Staffordshire, ST5 0EZ

Privacy Statement  |  Terms Of Use
Copyright Cycling Time Trials