You are here: Home Register  |  Login
 

Having difficulty with ...... Internet Entry System ......Please read this

Affiliation/Renewal Form  PDF Version,  MSWord Version

 Latest News Minimize

Tables as of 24/10/2012

BBAR QUERY

  Men          
  Name Club 50 100 12hr MPH
1 Adam Topham High Wycombe CC 1:38:16 3:37:51 306.12 27.860
2 Andy Bason Team PedalRevolution.co.uk 1:40:08 3:36:50 300.86 27.568
3 Nik Bowdler Team PedalRevolution.co.uk 1:40:42 3:41:45 301.71 27.330
4 Jonathan Shubert High Wycombe CC 1:42:21 3:50:43 294.05 26.607
5 Steve Berry Team Swift 1:41:27 3:48:24 286.96 26.585
6 Joel Wainman Team Swift 1:40:36 3:44:59 277.40 26.535
7 Mark Turnbull Leigh Premier RC 1:45:17 4:03:39 286.89 25.676
8 Neil Skellern Team Swift 1:45:37 3:57:57 277.72 25.588
9 Antony Stapleton Chelmer CC 1:48:41 3:59:38 278.78 25.291
10 Dean Lubin Ciclos Uno 1:42:54 4:05:18 260.70 25.113
11 Ian Fairweather Yorkshire Road Club 1:50:21 3:58:47 274.72 25.069
12 Carlos Riise Shetland Wheelers 1:52:50 3:51:54 267.05 24.905
13 Gareth Bowyer Rhos-on-Sea CC 1:48:30 3:57:38 260.20 24.861
14 Andy Miles VC Elan 1:51:00 3:55:55 265.36 24.858
15 Greg Woodford Reading CC 1:56:20 3:57:00 279.19 24.790
16 Stewart Wilson Baines Racing Silverstone 1:47:43 4:02:23 258.08 24.704
17 Giles Oakley Clevedon & Dist CC 1:50:46 4:10:39 271.89 24.560
18 Martin Long Kings Lynn CC 1:51:18 4:04:29 264.40 24.510
19 Erron Field Chelmer CC 1:52:00 4:00:23 252.68 24.268
20 Dave Fearon Weaver Valley CC 1:52:19 4:08:40 262.01 24.224
21 Laurence Wright Team Velovelocity.co.uk 1:55:53 4:08:30 269.97 24.177
22 Lyn Jones E. C. Cycles 1:53:43 4:10:49 265.95 24.155
23 Carl Chapman GS Invicta 1:55:12 4:02:06 258.68 24.127
24 Rob Dulson Hainault Road Club 1:58:24 4:07:43 272.22 24.081
25 Stuart Martingale Sotonia CC 1:54:58 4:09:21 262.62 24.014
26 George Brent Addiscombe CC 1:53:47 4:08:25 258.27 24.014
27 Malcolm Woolsey Westerley Cycling Club 1:52:16 4:08:50 252.77 23.966
28 Peter Morris Lewes Wanderers CC 1:54:43 4:05:19 248.59 23.775
29 Stuart Birnie Willesden CC 1:56:55 4:19:36 269.43 23.741
30 Chris Hopkinson Army CU 1:55:28 4:09:41 253.59 23.715
31 Dan Colman Pembrokeshire Velo 1:58:46 4:16:53 269.98 23.705
32 Brian Camfield Stone Wheelers CC 2:00:03 4:09:59 263.86 23.660
33 John Golder Chelmer CC 1:53:37 4:15:10 250.78 23.606
34 Mark Sanders Mid Devon CC 1:54:33 4:12:39 249.43 23.575
35 Graham Painter Chelmer CC 1:53:05 4:13:58 241.47 23.426
36 Gerry McGarr Gloucester City CC 1:51:45 4:21:30 245.40 23.413
37 Lawrence Wintergold Hounslow & Dist Whs 2:01:13 4:06:38 253.50 23.401
38 Tony Boardman Team Swift 1:53:52 4:17:10 245.46 23.378
39 Arthur Winstanley Phoenix CC (Aintree) 2:00:47 4:14:54 255.54 23.224
40 Stuart Pearce Kingston Phoenix RC 2:01:33 4:11:06 252.38 23.203
41 Chris Nudds CC Breckland 1:58:46 4:15:25 249.04 23.168
42 Martin Wiggan Seamons CC 1:53:16 4:20:18 237.52 23.110
43 John Payne Leigh Premier RC 2:01:56 4:15:10 253.09 23.069
44 Ishmael Burdeau GS Gazzetta 2:03:09 4:18:02 256.40 22.993
45 Martin Brown 7 Oaks Triathlon Club 1:59:40 4:14:16 242.60 22.961
46 Paul Colman Pembrokeshire Velo 1:59:09 4:20:14 246.21 22.917
47 Dean Robson Somerset RC 1:56:36 4:16:54 233.58 22.850
48 Shay Giles VC Elan 2:02:44 4:21:28 252.65 22.815
49 Andrew Tubb Wills Wheels CC 2:02:13 4:16:19 245.87 22.815
50 Jim Gresty North Shropshire Wheelers 1:59:51 4:18:49 242.69 22.813
51 Ian Wilson Deeside Thistle CC 2:03:27 4:21:01 251.19 22.740
52 Matthew Rowley Oxonian CC 1:57:12 4:10:57 224.45 22.737
53 Timothy Rex North Shropshire Wheelers 2:05:29 4:15:52 247.68 22.666
54 Toby Hopper Cardiff Ajax CC 2:02:30 4:29:03 252.99 22.624
55 Mike Shacklock Yorkshire Road Club 1:58:08 4:25:16 237.94 22.614
56 John Glaysher …a3crg 2:05:26 4:11:21 239.21 22.574
57 Tim Jay Somer Valley CC 2:02:46 4:22:20 243.14 22.523
58 Matt Coombs Lewes Wanderers CC 2:04:11 4:23:23 245.41 22.463
59 Dean Chiddention Abellio SFA RJ 2:05:53 4:19:34 237.84 22.256
60 Andy Payne GS Stella 2:09:27 4:19:08 243.47 22.206
61 Chris Lee Merthyr CC 2:00:43 4:26:06 230.06 22.190
62 Paul Brierley Huddersfield Road Club 2:00:54 4:33:32 236.81 22.161
63 Adrian Blacker Norwood Paragon CC 2:02:52 4:28:14 234.94 22.121
64 Neil O'Brien Manchester TriClub 2:07:57 4:29:47 247.11 22.093
65 Danny Watkins Anglia Velo 2:04:21 4:40:11 246.90 22.038
66 Andrew Sparks Hereford & Dist. Whs CC 2:04:23 4:30:13 237.09 22.027
67 Rob Richardson Chippenham Whs 2:08:29 4:34:42 249.03 21.981
68 Geoff Smith Eastbourne Rovers CC 2:04:38 4:30:53 236.46 21.975
69 Steven Boat Welland Valley CC 2:08:43 4:28:16 240.01 21.891
70 Tim Richardson Clifton CC York 2:05:36 4:30:20 233.92 21.858
71 Howard Waller Oxford City Road Club 2:10:11 4:44:20 255.71 21.819
72 Paul Fallon Ross on Wye & Dist CC 2:04:35 4:29:17 228.46 21.800
73 Barry Quick Reading CC 2:05:29 4:33:16 233.31 21.769
74 Michael Turner Lewes Wanderers CC 2:08:39 4:30:23 235.68 21.717
75 Mohammad Leghari Addiscombe CC 2:06:56 4:23:08 224.49 21.715
76 Mike Broadbent Bynea CC 2:05:27 4:37:07 232.48 21.646
77 Alan Lloyd Lewes Wanderers CC 2:08:51 4:31:43 231.07 21.540
78 Charl Jordan Redhill CC 2:09:55 4:24:50 225.94 21.525
79 Mark Amon Rye & District Wheelers 2:05:36 4:35:38 226.83 21.519
80 Steve Stoddart Seamons CC 2:09:58 4:34:12 231.58 21.421
81 Cliff Beldon Team Swift 2:06:48 4:31:42 220.42 21.370
82 Clifford Jackson Pembrokeshire Velo 2:27:21 4:27:57 255.33 21.343
83 Michael Pumphrey Thornton Road Club 2:19:44 4:28:05 241.49 21.325
84 David Parkes Coventry Road Club 2:11:42 4:38:54 231.99 21.208
85 Guy Evans Hereford & Dist. Whs CC 2:07:40 4:48:07 230.01 21.164
86 Rick Perkins Thanet RC 2:11:16 4:31:16 220.83 21.125
87 Andrew Barratt Kidsgrove Wheelers 2:10:02 4:33:49 220.34 21.115
88 Steve Jackson Macclesfield Wheelers 2:08:18 4:30:12 211.55 21.073
89 Roger Graham CC Breckland 2:08:37 4:40:18 220.35 21.031
90 Allen Bell Yorkshire Road Club 2:09:46 4:41:15 217.73 20.865
91 Justin Parker Cardiff Ajax CC 2:09:32 4:57:12 229.39 20.821
92 Dave Pemberton Born To Bike - Bridgtown Cycles 2:07:19 4:41:42 206.52 20.691
93 Simon Trehearn Kingston Phoenix RC 2:17:44 4:41:03 227.25 20.689
94 Andrew Ward Wisbech Wheelers 2:10:35 4:53:58 221.06 20.602
95 John Murphy Gloucester City CC 2:10:13 4:49:15 209.49 20.413
96 Kevin Bartlemore Acme Whs (Rhondda) CC 2:13:25 4:56:00 215.14 20.228
97 Raymond Firth Ashford Wheelers CC 2:16:38 4:51:16 215.68 20.177
98 Richard Claxton VC Elan 2:14:43 4:56:09 215.66 20.167
99 John Hatfield Ravensthorpe CC 2:23:32 4:41:34 219.21 20.159
100 Roger Squire Fibrax Wrexham Road Club 2:22:05 4:48:51 214.41 19.918
101 John Mankelow Lewes Wanderers CC 2:20:33 4:55:29 208.91 19.687
102 Ross Bentley-Davies Didcot Phoenix CC 2:22:54 5:16:49 217.13 19.342
103 Peter Yates Otley CC 2:13:11 5:17:55 190.03 19.078
104 Kevin Younge King's Lynn CC 2:16:01 5:32:29 198.75 18.888
105 Geraint Catherall Anfield BC 2:24:57 5:31:06 214.12 18.887
106 Peter Horsnell Chelmer CC 2:26:38 5:18:28 205.35 18.804
107 Jim Hopper Derby Mercury RC 2:24:12 5:31:26 201.29 18.561
108 Mick Fountain Didcot Phoenix CC 2:31:32 5:43:18 216.70 18.444
109 Jim Hollands Rye & District Wheelers 2:29:27 5:45:15 195.76 17.922
110 John Baddeley Stone Wheelers 2:22:18 5:59:51 187.28 17.788
111 Paul Griffiths Acme Whs (Rhondda) CC 2:26:30 5:35:02 160.99 17.267
112 Peter Holland Lincoln Whs CC 2:53:22 6:07:07 171.96 15.993
             
  Women          
  Name Club 25 50 100 MPH
1 Paula Moseley Climb On Bikes RT 0:54:54 1:55:15 4:13:42 25.668
2 Bronwen Ewing PM Racing 0:56:34 1:52:15 4:17:33 25.513
3 Lynne Taylor Born To Bike - Bridgtown Cycles 0:55:42 1:57:50 4:23:06 25.065
4 Ruth Bradbrook Bike Science 0:57:37 1:55:04 4:22:42 24.982
5 Christine Mclean Shetland Wheelers 0:57:35 2:01:11 4:14:41 24.788
6 Jill Wilkinson Port Sunlight Wheelers 0:56:54 1:55:40 4:37:57 24.628
7 Christine Wilcock Port Sunlight Wheelers 0:57:23 2:00:06 4:27:53 24.506
8 Clare Ella Born To Bike - Bridgtown Cycles 0:57:33 2:00:53 4:29:14 24.389
9 Ann Shuttleworth Chelmer CC 0:59:23 2:01:11 4:35:28 23.932
10 Kate Bosley Club Abellio SFA Racing Team 0:57:21 2:09:12 4:36:23 23.695
11 Laura Gambling CC Breckland 0:58:53 2:04:03 4:40:16 23.689
12 Shelley Farrar Deeside Thistle CC 1:01:05 2:05:40 4:27:47 23.612
13 Deborah Percival 34 Nomads 0:57:11 2:10:15 4:42:36 23.498
14 Katherine Pimlott Ilkley CC 1:00:52 2:05:35 4:34:18 23.469
15 Karen Popplewell Seamons CC 0:59:37 2:09:44 4:42:01 23.187
16 Louise Mason Medway Velo Club 1:00:09 2:07:46 4:44:59 23.157
17 Elisabeth Brama Brighton Phoenix 1:01:54 2:10:00 4:30:58 23.151
18 Jody Conibear Hemel Hempstead CC 1:01:52 2:09:44 4:35:05 23.061
19 Marina Bloom Born To Bike - Bridgtown Cycles 1:02:06 2:05:33 4:50:02 22.912
20 Hannah Macdonald Liverpool Century RC 1:03:55 2:06:37 4:40:17 22.856
21 Sarah Lloyd-Stephens Hereford & District Wheelers 0:58:15 2:14:17 4:53:28 22.846
22 Natasha Fuller Lewes Wanderers CC 1:02:10 2:12:29 4:38:44 22.766
23 Tina Reid Twickenham CC 1:02:03 2:10:30 4:44:14 22.757
24 Helen Eborall Velo Club Rutland 1:03:44 2:14:12 4:33:38 22.606
25 Mandy Hibberd North Hants RC 1:03:08 2:15:58 4:37:32 22.481
26 Lucy Ashdown-Parkes Addiscombe CC 1:05:17 2:19:07 4:33:10 22.169
27 Hannah Sammut Liverpool Century RC 1:00:44 2:20:57 4:52:32 22.164
28 Dawn Smith Worcester St. Johns CC 1:02:30 2:16:06 4:55:19 22.120
29 Catherine Etchell Brecon Wheelers 1:00:12 2:19:02 5:10:15 21.945
30 Karen Eaton Wolsey RC 1:07:12 2:14:47 4:42:33 21.938
31 Jenny York Mid Shropshire Wheelers 1:02:52 2:23:30 4:51:37 21.780
32 Debra Peck Colchester Rovers CC 1:07:39 2:15:09 4:53:44 21.599
33 Claire Jessop Ilkley CC 1:06:57 2:20:29 5:03:16 21.181
34 Deborah Sheridan Warwickshire RC 1:09:00 2:23:37 5:11:39 20.627
35 Emma Cutler Rye & District Wheelers 1:09:55 2:25:33 5:06:28 20.548
36 Helen Tudor Oswestry Paragon CC 1:11:29 2:23:30 5:05:12 20.516
37 Becky Watson Deeside Thistle CC 1:10:16 2:24:50 5:08:36 20.501
38 Keeley Chalk Rye & District Wheelers 1:08:52 2:23:25 5:19:59 20.483
39 Gabriela Mackinnon Team Midland Racing 1:09:08 2:21:31 5:23:58 20.472
40 Jacqueline Hobson Warwickshire RC 1:08:58 2:27:44 5:19:28 20.279
41 Sarah Mawhinney Mid Shropshire Wheelers 1:11:01 2:27:09 5:14:01 20.205
42 Lisa West Twickenham CC 1:13:34 2:33:04 5:20:50 19.563
43 Rebecca Wilson Rye & District Wheelers 1:12:16 2:31:36 5:33:14 19.517
44 Claire Hebblethwaite Hereford & District Wheelers 1:17:20 2:30:44 5:12:17 19.504
45 Carolyn Hume Stockport Clarion 1:16:37 2:29:11 5:46:32 19.001

<< Back

 


  
 Latest 15 Startsheets Minimize

Please submit Start Sheets (Excel or similar) to:-
startsheets@cyclingtimetrials.org.uk

Click HERE to see more startsheets


    
 Latest 15 Results Minimize

Please submit Result Sheets(Excel or similar) to:-
results@cyclingtimetrials.org.uk

Click HERE to see more results


    
 Event Videos Minimize

Please submit Videos to:- videos@cyclingtimetrials.org.uk


  
 Latest Galleries Minimize

  
DateEventPhotographerResults LinkGallery Link
12/05
CHARLOTTEVILLE CC 50
DAVE CARLSSON (BLINKMAN PHOTOS)
 
12/05
CHARLOTTEVILLE CC 50
DAVE CARLSSON (BLINKMAN PHOTOS)
 
11/05
Barton Whlrs 10
Dave Morgan (TWGPhotos)
 
11/05
Ludlow CC 10M TT.
John Richards: uksportpictures.com
 
11/05
Sth Pennine RC 25 mile TT (partial!)
Brian Jones: Kimroy Photography
 
11/05
Dukinfield CC 50 mile TT
Brian Jones: Kimroy Photography
 
07/05
YCF 10
Dave Morgan (TWGPhotos)
05/05
RTTC Time Trial Series: Event 3
Brian Jones: Kimroy Photography
 
05/05
Welsh CA 25 Champ. W, J & Ovf
Pete Hamer, SI Sports Images
 
05/05
Welsh CA 25ml TT Championship - Men
Pete Hamer - S I Sports Images
 

  

Please note that the content of this website is Copyright Cycling Time Trials (and promoting clubs/organisations) unless otherwise acknowledged.
The downloading of forms and printing of Start and Result sheets for personal use is permitted. 
Cycling Time Trials is a Company Limited by Guarantee Registered in England No. 4413282
Registered Address: C/O DJH Accountants Ltd, Porthill Lodge, High Street, Wolstanton,
Newcastle under Lyme, Staffordshire, ST5 0EZ

Privacy Statement  |  Terms Of Use
Copyright Cycling Time Trials