You are here: Home Register  |  Login
 

Having difficulty with ...... Internet Entry System ......Please read this

Affiliation/Renewal Form  PDF Version,  MSWord Version

 Latest News Minimize

The latest tables for men can be found below.

All results are not yet included.

Tuesday 2nd October 2012

Querues to BBAR QUERY
 

Womens tables will be added later today or tomorrow.

  Men 3 Distance          
  Name Club 50 100 12hr MPH
1 Adam Topham High Wycombe CC 1:38:16 3:37:51 306.12 27.860
2 Andy Bason Team PedalRevolution.co.uk 1:40:08 3:36:50 300.86 27.568
3 Nik Bowdler Team PedalRevolution.co.uk 1:40:42 3:41:45 301.71 27.330
4 Jonathan Shubert High Wycombe CC 1:42:21 3:50:43 294.05 26.607
5 Steve Berry Team Swift 1:41:27 3:48:24 286.96 26.585
6 Joel Wainman Team Swift 1:40:36 3:44:59 277.40 26.535
7 Mark Turnbull Leigh Premier RC 1:45:17 4:03:39 286.89 25.676
8 Neil Skellern Team Swift 1:45:37 3:57:57 277.72 25.588
9 Antony Stapleton Chelmer CC 1:48:41 3:59:38 278.78 25.291
10 Dean Lubin Ciclos Uno 1:42:54 4:05:18 260.70 25.113
11 Ian Fairweather Yorkshire RC 1:50:21 3:58:47 274.72 25.069
12 Carlos Riise Shetland Wheelers 1:52:50 3:51:54 267.05 24.905
13 Gareth Bowyer Rhos-on-Sea CC 1:48:30 3:57:38 260.20 24.861
14 Andy Miles Velo Club Elan 1:51:00 3:55:55 265.36 24.858
15 Stewart Wilson Baines Racing Silverstone 1:47:43 4:02:23 258.08 24.704
16 Giles Oakley Clevedon & Dist CC 1:50:46 4:10:39 271.89 24.560
17 Martin Long Kings Lynn CC 1:51:18 4:04:29 264.40 24.510
18 Erron Field Chelmer CC 1:52:00 4:00:23 252.68 24.268
19 Dave Fearon Weaver Valley CC 1:52:19 4:08:40 262.01 24.224
20 Lyn Jones E. C. Cycles 1:53:43 4:10:49 265.95 24.155
21 Carl Chapman GS Invicta 1:55:12 4:02:06 258.68 24.127
22 Rob Dulson Hainault Road Club 1:58:24 4:07:43 272.22 24.081
23 Stuart Martingale Sotonia CC 1:54:58 4:09:21 262.62 24.014
24 George Brent Addiscombe CC 1:53:47 4:08:25 258.27 24.014
25 Malcolm Woolsey Westerley Cycling Club 1:52:16 4:08:50 252.77 23.966
26 Peter Morris Lewes Wanderers 1:54:43 4:05:19 248.59 23.775
27 Stuart Birnie Willesden CC 1:56:55 4:19:36 269.43 23.741
28 Chris Hopkinson Army C U 1:55:28 4:09:41 253.59 23.715
29 Dan Colman Pembrokeshire Velo 1:58:46 4:16:53 269.98 23.705
30 Brian Camfield Stone Wheelers CC 2:00:03 4:09:59 263.86 23.660
31 John Golder Chelmer CC 1:53:37 4:15:10 250.78 23.606
32 Mark Sanders Mid Devon CC 1:54:33 4:12:39 249.43 23.575
33 Graham Painter Chelmer CC 1:53:05 4:13:58 241.47 23.426
34 Gerry McGarr Gloucester City CC 1:51:45 4:21:30 245.40 23.413
35 Lawrence Wintergold Hounslow & Dist Whs 2:01:13 4:06:38 253.50 23.401
36 Tony Boardman Team Swift 1:53:52 4:17:10 245.46 23.378
37 Arthur Winstanley Phoenix CC (Aintree) 2:00:47 4:14:54 255.54 23.224
38 Stuart Pearce Kingston Phoenix RC 2:01:33 4:11:06 252.38 23.203
39 Chris Nudds C.C.Breckland 1:58:46 4:15:25 249.04 23.168
40 Martin Wiggan Seamons CC 1:53:16 4:20:18 237.52 23.110
41 John Payne Leigh Premier RC 2:01:56 4:15:10 253.09 23.069
42 Ishmael Burdeau G S Gazzetta 2:03:09 4:18:02 256.40 22.993
43 Martin Brown 7 Oaks Triathlon Club 1:59:40 4:14:16 242.60 22.961
44 Paul Colman Pembrokeshire Velo 1:59:09 4:20:14 246.21 22.917
45 Dean Robson Somerset RC 1:56:36 4:16:54 233.58 22.850
46 Shay Giles VC Elan Harry Perry Cycles 2:02:44 4:21:28 252.65 22.815
47 Andrew Tubb Wills Wheels CC 2:02:13 4:16:19 245.87 22.815
48 Jim Gresty North Shropshire Wheelers 1:59:51 4:18:49 242.69 22.813
49 Matthew Rowley Oxonian CC 1:57:12 4:10:57 224.45 22.737
50 Timothy Rex North Shropshire Wheelers 2:05:29 4:15:52 247.68 22.666
51 Toby Hopper Cardiff Ajax CC 2:02:30 4:29:03 252.99 22.624
52 Mike Shacklock Yorkshire RC 1:58:08 4:25:16 237.94 22.614
53 John Glaysher …a3crg 2:05:26 4:11:21 239.21 22.574
54 Tim Jay Somer Valley CC 2:02:46 4:22:20 243.14 22.523
55 Matt Coombs Lewes Wanderers CC 2:04:11 4:23:23 245.41 22.463
56 Dean Chiddention Abellio SFA RJ 2:05:53 4:19:34 237.84 22.256
57 Andy Payne GS Stella 2:09:27 4:19:08 243.47 22.206
58 Chris Lee Merthyr CC 2:00:43 4:26:06 230.06 22.190
59 Paul Brierley Huddersfield Road Club 2:00:54 4:33:32 236.81 22.161
60 Adrian Blacker Norwood Paragon CC 2:02:52 4:28:14 234.94 22.121
61 Neil O'Brien Manchester TriClub 2:07:57 4:29:47 247.11 22.093
62 Andrew Sparks Hereford & Dist. Whs CC 2:04:23 4:30:13 237.09 22.027
63 Rob Richardson Chippenham Whs 2:08:29 4:34:42 249.03 21.981
64 Geoff Smith Eastbourne Rovers CC 2:04:38 4:30:53 236.46 21.975
65 Steven Boat Welland Valley CC 2:08:43 4:28:16 240.01 21.891
66 Tim Richardson Clifton C.C. York 2:05:36 4:30:20 233.92 21.858
67 Howard Waller Oxford City Road Club 2:10:11 4:44:20 255.71 21.819
68 Paul Fallon Ross on Wye & Dist CC 2:04:35 4:29:17 228.46 21.800
69 Barry Quick Reading CC 2:05:29 4:33:16 233.31 21.769
70 Michael Turner Lewes Wanderers 2:08:39 4:30:23 235.68 21.717
71 Mohammad Leghari Addiscombe CC 2:06:56 4:23:08 224.49 21.715
72 Mike Broadbent Bynea CC 2:05:27 4:37:07 232.48 21.646
73 Alan Lloyd Lewes Wanderers CC 2:08:51 4:31:43 231.07 21.540
74 Charl Jordan Redhill CC 2:09:55 4:24:50 225.94 21.525
75 Mark Amon Rye & District Whs 2:05:36 4:35:38 226.83 21.519
76 Steve Stoddart Seamons CC 2:09:58 4:34:12 231.58 21.421
77 Cliff Beldon Team Swift 2:06:48 4:31:42 220.42 21.370
78 Clifford Jackson Pembrokeshire Velo 2:27:21 4:27:57 255.33 21.343
79 Michael Pumphrey Thornton Road Club 2:19:44 4:28:05 241.49 21.325
80 David Parkes Coventry Road Club 2:11:42 4:38:54 231.99 21.208
81 Guy Evans Hereford & Dist. Whs CC 2:07:40 4:48:07 230.01 21.164
82 Rick Perkins Thanet RC 2:11:16 4:31:16 220.83 21.125